This article provides a comprehensive overview of the functionalities associated with different roles-Admin, Manager, and User-within the Koncert application.
It outlines the specific actions that each role can perform, as well as any restrictions they may have. By understanding these role-based permissions, users can efficiently navigate the platform and make the most of its features.
Whether you are an Admin managing system-wide settings, a Manager overseeing team activities, or a User executing day-to-day tasks, this guide will help clarify your capabilities within the Koncert application.
Dialing Session
Feature | Admin | Manager | User |
---|---|---|---|
Dialing Activities | ❌ | ✅ | ✅ |
Upload Lists | ❌ | ✅ | ✅ |
Modify Settings Summary Panel | ❌ | ✅ (General lists only) | ✅ (General lists only) |
Modify Phone Field – Lead Pool Lists | ❌ | ❌ | ❌ |
Apply Filters (e.g., Likely to Answer) – Lead Pool Lists | ❌ | ❌ | ❌ |
Lists
Feature | Admin | Manager | User |
---|---|---|---|
Upload Lists | ❌ | ✅ | ✅ |
Import Lists | ❌ | ✅ | ✅ |
Upload, Edit, and Reset Lead Pool Lists | ❌ | ✅ | ❌ |
Manage Own Lists (merge, delete, archive etc.) | ❌ | ✅ | ✅ |
Export Lists | ❌ | ✅ | ❌ |
Transfer Lists | ❌ | ✅ | ❌ |
Audit History | ✅ (All) | ✅ (Own + Team) | ✅ (Own only) |
Analytics
Feature | Admin | Manager | User |
---|---|---|---|
View Reports | ✅ (All) | ✅ (Own + Team) | ✅ (Own only) |
Schedule Reports | ✅ | ✅ | ❌ |
Remote Coach
Feature | Admin | Manager | User |
---|---|---|---|
Real time monitoring and coaching | ❌ | ✅ | ❌ |
Remote Salesfloor
Feature | Admin | Manager | User |
---|---|---|---|
Access | ✅ | ✅ | ✅ |
Roles (Host / Attendee / Observer) | ✅ | ✅ | ✅ |
Call Recordings
Subtabs / Feature | Admin | Manager | User |
---|---|---|---|
Settings | ✅ | ❌ | ❌ |
Permissions | ✅ | ❌ | ❌ |
Call Recordings | ✅ (Full Access) | ✅ (Limited based on admin permission) | ✅ (Limited based on admin permission) |
Library | ✅ | ✅ | ❌ |
View Call Recordings | ✅ | ✅ | ✅ |
Listen / Sort / Share | ✅ | ✅ | ❌ |
Download / Tag | ✅ | ✅ | ❌ |
Delete Recordings | ✅ | ✅ (if permitted) | ✅ (if permitted) |
Transcriptions | ✅ | ✅ | ✅ |
Caller IDs
Feature | Admin | Manager | User |
---|---|---|---|
Add/Purchase Custom Caller IDs | ✅ | ✅ | ✅ (if permitted) |
Delete Caller IDs | ✅ | ✅ | ✅ (if permitted) |
Assign Caller IDs | ✅ | ❌ | ❌ |
Grant permission to Add / purchase and delete custom caller IDs | ✅ | ✅ | ❌ |
View Subscription Limits | ✅ | ✅ (if permitted) | ✅ (if permitted) |
Heat Map & Spam History | ✅ | ✅ | ✅ |
Purchase Mapped Caller IDs | ✅ | ❌ | ❌ |
Release and Download Mapped Caller IDs | ✅ | ❌ | ❌ |
View Caller ID Details | ✅ | ✅ | ✅ |
Administration
Feature | Admin | Manager | User |
---|---|---|---|
Third Party Integration | ✅ | Read-Only (if granted) | Read-Only (if granted) |
Company Setup | ✅ | Read-Only (if granted) | Read-Only (if granted) |
Call Dispositions (Default/Add/Edit/Delete) | ✅ | Read-Only (if granted) | Read-Only (if granted) |
Import Custom Fields | ✅ | Read-Only (if granted) | Read-Only (if granted) |
Manage Teams / Battlecards / Personas | ✅ | Read-Only (if granted) | Read-Only (if granted) |
Parking Lot Rules | ✅ | Read-Only (if granted) | Read-Only (if granted) |
Achievements | ✅ | Read-Only (if granted) | Read-Only (if granted) |
Salesfloor Permissions | ✅ | Read-Only (if granted) | Read-Only (if granted) |
Import Queue | ✅ | ❌ | ❌ |
Privacy Deletion | ✅ | ❌ | ❌ |
Administration Permissions | ✅ | ❌ | ❌ |
Settings
Feature | Admin | Manager | User |
---|---|---|---|
Update Advanced Settings | ✅ | ✅ | ✅ |
Configure AI Dialers | ✅ | ✅ | ✅ |
Authorize/Connect 3rd Party Tools | ✅ | ✅ | ✅ |
Import Queue | ❌ | ✅ | ✅ |
Please contact Koncert Support for any questions at support@koncert.com or 603-952-2505.
NOTE: The information provided here is for informational purposes only and should not be considered as a legal advice. Please consult your legal counsel regarding compliance with relevant laws.